The goal of Social media optimization (SMO) is to strategically create interesting online content, ranging from well-written text to eye-catching digital photos or video clips that encourages and entices people to engage with a website and then share this content, via its web link, with their social media contacts and friends so as to generate publicity, and increase the awareness of a product, service brand or event.
Since it takes 4-5 months to bear Search Engine Optimisation (SEO) results, and Internet asset owners do not have either time or patience to wait that long, it is imperative to initiate Social Media Optimisation to get quick results. Your website can achieve visibility within a few weeks of SMO, by riding the powerful social media platforms such as Facebook, Twitter, Google Plus and YouTube.
Social media optimization is also an effective way of implementing online reputation management (ORM), meaning that if someone posts bad reviews of a business, an SMO strategy can ensure that the negative feedback is not the first link to come up in a list of search engine results.
Social Plans | Starter | Value | Silver | Gold | Platinum |
---|---|---|---|---|---|
Social Media Accounts Set Up/Management | Facebook + Twitter | Facebook + Twitter + Google+ | Facebook + Twitter + Google+ & any 1 from LinkedIn/Instagram/Pinterest | Facebook + Twitter + Google+ & any 2 from LinkedIn/Instagram/Pinterest | Facebook + Twitter + Google+ LinkedIn + Instagram + Pinterest |
Facebook Fan Page | |||||
Google+ Business Page | |||||
Any 1 | Any 2 | ||||
Any 1 | Any 2 | ||||
LinkedIn Company Page | Any 1 | Any 2 | |||
Blog | |||||
Article Writing | 1/Month | 2/Month | |||
Social Creatives | |||||
Profile Cover/Header Images | |||||
Social Profile Description | |||||
Posting Content | |||||
Updating Image Posts | 12/month | 16/month | 20/month | 30/month | 45/month |
Updating Text Posts | 4/month | 6/month | 8/month | 10/month | 15/month |
Editorial Calendar | |||||
Audience Building Solutions | |||||
Increase Followers | |||||
Increase Likes | |||||
Sharing In Groups | |||||
Follow People Relevant to Brand/Add to Circle | |||||
Retweet, Favourites | |||||
Respond to Comments, Replies, Direct Messages & Mentions | |||||
Online Reputation Management | |||||
Using Hash Tags (#) | |||||
Participating in Trending Topics | |||||
Support | |||||
Email, Chat, Phone |
Click here to Compare our Search Engine Optimization plans. For a complimentary report on how Abhiyan can help your business, please Contact us today at: +91-9810366834